# Mob head drops

All mob heads have a chance to drop when killed, supported up to 1.21 mobs (excluding new wolf variants from 1.20.6). Looting bonus applies using **`drop chance + (looting level / 100)`**. Below shows all the obtainable heads and their base drop chances.

![Obtainable heads as of 1.20.1](https://1928431324-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F0jN7OpaUF8zRMNlkYif3%2Fuploads%2F4n55ilcFyvoPFW6LOS2d%2Fimage.png?alt=media\&token=37be4a56-1f0c-4dbf-94e8-1612f172f5b4)

The below table is up-to-date for 1.21.5

| Mob              | Variants and drop chance                                                                                                                                                                                                                                                                                                                                |
| ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Player           | 50%                                                                                                                                                                                                                                                                                                                                                     |
| Allay            | 20%                                                                                                                                                                                                                                                                                                                                                     |
| Axolotl          | <p>Blue 100%<br>Cyan, gold, lucy, wild 20%</p>                                                                                                                                                                                                                                                                                                          |
| Bat              | 10%                                                                                                                                                                                                                                                                                                                                                     |
| Bee              | <p>20%<br>Normal, pollinated, angry, angry pollinated</p>                                                                                                                                                                                                                                                                                               |
| Blaze            | 0.5%                                                                                                                                                                                                                                                                                                                                                    |
| Camel            | 27%                                                                                                                                                                                                                                                                                                                                                     |
| Cat              | <p>33%</p><p>All black, black, british shorthair, calico, jellie, persian, ragdoll, red, siamese, tabby, white</p>                                                                                                                                                                                                                                      |
| Cave Spider      | 0.5%                                                                                                                                                                                                                                                                                                                                                    |
| Chicken          | 1%                                                                                                                                                                                                                                                                                                                                                      |
| Cod              | 10%                                                                                                                                                                                                                                                                                                                                                     |
| Cow              | 1%                                                                                                                                                                                                                                                                                                                                                      |
| Creeper          | <p>Charged 100%<br>Normal 0.5%</p>                                                                                                                                                                                                                                                                                                                      |
| Dolphin          | 33%                                                                                                                                                                                                                                                                                                                                                     |
| Donkey           | 20%                                                                                                                                                                                                                                                                                                                                                     |
| Drowned          | 5%                                                                                                                                                                                                                                                                                                                                                      |
| Elder Guardian   | 100%                                                                                                                                                                                                                                                                                                                                                    |
| Ender Dragon     | 100%                                                                                                                                                                                                                                                                                                                                                    |
| Enderman         | 0.1%                                                                                                                                                                                                                                                                                                                                                    |
| Endermite        | 10%                                                                                                                                                                                                                                                                                                                                                     |
| Evoker           | 25%                                                                                                                                                                                                                                                                                                                                                     |
| Fox              | <p>10% Red<br>20% Snow</p>                                                                                                                                                                                                                                                                                                                              |
| Frog             | <p>20%<br>Cold, temperate, warm</p>                                                                                                                                                                                                                                                                                                                     |
| Ghast            | 6.25%                                                                                                                                                                                                                                                                                                                                                   |
| Glow Squid       | 5%                                                                                                                                                                                                                                                                                                                                                      |
| Goat             | <p>Screaming 100%<br>Normal 1%</p>                                                                                                                                                                                                                                                                                                                      |
| Guardian         | 0.5%                                                                                                                                                                                                                                                                                                                                                    |
| Hoglin           | 3%                                                                                                                                                                                                                                                                                                                                                      |
| Horse            | <p>27%<br>Black, brown, chestnut, creamy, dark brown, gray, white</p>                                                                                                                                                                                                                                                                                   |
| Husk             | 6%                                                                                                                                                                                                                                                                                                                                                      |
| Iron Golem       | 5%                                                                                                                                                                                                                                                                                                                                                      |
| Llama            | <p>24%<br>Brown, creamy, gray, white</p>                                                                                                                                                                                                                                                                                                                |
| Magma Cube       | 0.5%                                                                                                                                                                                                                                                                                                                                                    |
| Mule             | 20%                                                                                                                                                                                                                                                                                                                                                     |
| Mooshroom        | <p>10%<br>Red, brown</p>                                                                                                                                                                                                                                                                                                                                |
| Ocelot           | 20%                                                                                                                                                                                                                                                                                                                                                     |
| Panda            | <p>27%<br>Aggressive, brown, lazy, normal, playful, weak, worried</p>                                                                                                                                                                                                                                                                                   |
| Parrot           | <p>25%<br>Blue, cyan, gray, green, red</p>                                                                                                                                                                                                                                                                                                              |
| Pig              | 1%                                                                                                                                                                                                                                                                                                                                                      |
| Piglin           | 4%                                                                                                                                                                                                                                                                                                                                                      |
| Piglin Brute     | 10%                                                                                                                                                                                                                                                                                                                                                     |
| Zombie Piglin    | 0.5%                                                                                                                                                                                                                                                                                                                                                    |
| Pillager         | 0.5%                                                                                                                                                                                                                                                                                                                                                    |
| Polar Bear       | 20%                                                                                                                                                                                                                                                                                                                                                     |
| Pufferfish       | 15%                                                                                                                                                                                                                                                                                                                                                     |
| Rabbit           | <p>26%<br>Black, black and white, brown, gold, salt and pepper, toast, white<br><br>100% killer bunny</p>                                                                                                                                                                                                                                               |
| Ravager          | 25%                                                                                                                                                                                                                                                                                                                                                     |
| Salmon           | 10%                                                                                                                                                                                                                                                                                                                                                     |
| Sheep            | <p>1.75%<br>black, blue, brown, cyan, gray, green, light blue, light gray, lime, magenta, orange, pink, purple, red, white, yelow<br><br>10%<br>jeb\_ rainbow sheep</p>                                                                                                                                                                                 |
| Shulker          | 5%                                                                                                                                                                                                                                                                                                                                                      |
| Silverfish       | 0.1%                                                                                                                                                                                                                                                                                                                                                    |
| Skeleton         | 0.5%                                                                                                                                                                                                                                                                                                                                                    |
| Skeleton Horse   | 50%                                                                                                                                                                                                                                                                                                                                                     |
| Slime            | 0.5%                                                                                                                                                                                                                                                                                                                                                    |
| Sniffer          | 50%                                                                                                                                                                                                                                                                                                                                                     |
| Snowman          | 5%                                                                                                                                                                                                                                                                                                                                                      |
| Spider           | 0.5%                                                                                                                                                                                                                                                                                                                                                    |
| Squid            | 5%                                                                                                                                                                                                                                                                                                                                                      |
| Stray            | 6%                                                                                                                                                                                                                                                                                                                                                      |
| Strider          | <p>10%<br>Normal, shivering</p>                                                                                                                                                                                                                                                                                                                         |
| Tadpole          | 10%                                                                                                                                                                                                                                                                                                                                                     |
| Trader Llama     | <p>24%<br>Brown, creamy, gray, white</p>                                                                                                                                                                                                                                                                                                                |
| Tropical Fish    | <p>Normal 10%<br><br>50%<br>Anemone, black tang, blue tang, butterflyfish, cichlid, clownfish, cotton candy betta, dottyback, emperor red snapper, goatfish, moorish idol, ornate butterflyfish, parrotfish, queen angelfish, red cichlid, red lipped blenny, red snapper, threadfin, tomato clownfish, triggerfish, yellow parrotfish, yellow tang</p> |
| Turtle           | 10%                                                                                                                                                                                                                                                                                                                                                     |
| Vex              | 10%                                                                                                                                                                                                                                                                                                                                                     |
| Villager         | <p>100%<br>Armorer, butcher, cartographer, cleric, farmer, fisherman, fletcher, leatherworker, librarian, mason, nitwit, none, shepherd, toolsmith, weaponsmith<br><br>Variants for desert, jungle, plains, savanna, snow, swamp, and taiga</p>                                                                                                         |
| Vindicator       | 5%                                                                                                                                                                                                                                                                                                                                                      |
| Wandering Trader | 100%                                                                                                                                                                                                                                                                                                                                                    |
| Warden           | 5%                                                                                                                                                                                                                                                                                                                                                      |
| Witch            | 0.5%                                                                                                                                                                                                                                                                                                                                                    |
| Wither           | <p>5%<br>Normal, invulnerable, armored, armored invulnerable</p>                                                                                                                                                                                                                                                                                        |
| Wither Skeleton  | 2.5%                                                                                                                                                                                                                                                                                                                                                    |
| Wolf             | 20%                                                                                                                                                                                                                                                                                                                                                     |
| Zoglin           | 20%                                                                                                                                                                                                                                                                                                                                                     |
| Zombie           | 0.5%                                                                                                                                                                                                                                                                                                                                                    |
| Zombified Piglin | 0.5%                                                                                                                                                                                                                                                                                                                                                    |
| Zombie Villager  | <p>50%<br>Variants for armorer, butcher, cartographer, cleric, farmer, fisherman, fletcher, leatherworker, librarian, mason, nitwit, none, shepherd, toolsmith, weaponsmith<br><br>No biome specific variants like Villagers</p>                                                                                                                        |
| Armadillo        | 20%                                                                                                                                                                                                                                                                                                                                                     |
| Bogged           | 0.5%                                                                                                                                                                                                                                                                                                                                                    |
| Breeze           | 5%                                                                                                                                                                                                                                                                                                                                                      |
| Creaking         | 5%                                                                                                                                                                                                                                                                                                                                                      |
