# Server Sell Shop

Every SMP Season World comes with a servershop that's set up along with the player market in a nice landscape. Here you can sell many of the ressources you will end up with from farming, mining and ressource quests. This is one of the primary ways to earn [Vibecoin](https://github.com/vibecentralmc/wiki/blob/main/survival/survival/economy.md), the servers currency!

It can be accessed via the `/warp servershop` command or directly by `/warp market1`

## List of sellable items & blocks

### Food Items

| Item             | Amount | Sellprice |
| ---------------- | :----: | --------: |
| Cooked Beef      |   64   |       2.9 |
| Cooked Porkchop  |   64   |       2.9 |
| Baked Potato     |   64   |       2.4 |
| Poisonous Potato |   64   |       100 |
| Cooked Rabbit    |   64   |       2.6 |
| Cooked Chicken   |   64   |       2.9 |
| Cooked Mutton    |   64   |       2.9 |

### Nether Blocks

| Item          | Amount | Sellprice |
| ------------- | :----: | --------: |
| Warped Stem   |   64   |        16 |
| Crimson Stem  |   64   |        16 |
| Nether Bricks |   64   |         5 |

### Stone Blocks

| Item              | Amount | Sellprice |
| ----------------- | :----: | --------: |
| Cobbled Deepslate |   64   |       2.3 |
| Deepslate         |   64   |       3.5 |
| Tuff              |   64   |       2.2 |
| Blackstone        |   64   |         2 |
| Basalt            |   64   |         2 |
| Stone             |   64   |         2 |
| Cobblestone       |   64   |         1 |
| Granite           |   64   |         1 |
| Andesite          |   64   |         1 |
| Diorite           |   64   |         1 |
| Polished Granite  |   64   |         1 |
| Polished Andesite |   64   |         1 |
| Polished Diorite  |   64   |         1 |

### Ores

| Item                   | Amount | Sellprice |
| ---------------------- | :----: | --------: |
| Deepslate Copper Ore   |   10   |       6.5 |
| Copper Ore             |   10   |         5 |
| Deepslate Emerald Ore  |    6   |        36 |
| Emerald Ore            |    6   |        36 |
| Deepslate Diamond Ore  |    6   |      17.5 |
| Diamond Ore            |    6   |      15.5 |
| Deepslate Lapis Ore    |   10   |      12.5 |
| Lapis Ore              |   10   |      10.5 |
| Deepslate Gold Ore     |   10   |       9.5 |
| Gold Ore               |   10   |       7.5 |
| Deepslate Redstone Ore |   10   |      11.5 |
| Redstone Ore           |   10   |       9.5 |
| Deepslate Iron Ore     |   10   |        10 |
| Iron Ore               |   10   |         8 |
| Deepslate Coal Ore     |   10   |         4 |
| Coal Ore               |   10   |         4 |

### Minerals

| Item            | Amount | Sellprice |
| --------------- | :----: | --------: |
| Raw Iron        |   64   |         6 |
| Raw Gold        |   64   |         9 |
| Raw Copper      |   64   |       1.7 |
| Amethyst Block  |   64   |         5 |
| Netherite Ingot |    1   |        50 |
| Netherite Scrap |    1   |        12 |
| Diamond         |   24   |        48 |
| Lapis Lazuli    |   64   |        12 |
| Redstone        |   64   |         6 |
